Dear customer, please register and verify your account so you can see product price, discounts and make inquiries. Click here to register.
Labline Small Centrifuge Machine
Labline
Dear customer, please register your account with us to know more about price and discount offers on product. Click here to register.
Product Description :
4 x 15 ML | 6 x 15 ML | |
Capacity | 4 Nos. Tubes (Swing out head) | 6 Nos. Tubes (Swing out head) |
Mains Input | 220v, 50Hz | 110v, 60Hz | 220v, 50Hz/110v, 60Hz |
Max Speed | More than 3100 RPM | More than 3100 RPM |
MAX R.C.F. | 1750 x g | 1750 x g |
W x D x H | 300 x 300 x 245 mm | 300 x 300 x 245 mm |
Weight | 4.0 Kg. Net | 4.5 Kg. Net |
Motor | Universal (AC/DC Carbon brush type) | Universal (AC/DC Carbon brush type) |
Roter's Range
Model No. | Timer | Rotor | Rotor Type | Max RPM | Speed Regulator | Max RCF | Weight |
CF-11 | No | 4 Tubes x 15 ml | Swing Out | 3100 | Stepless Electronic | 1750 | 4.0 Kg |
CF-22 | No | 6 Tubes x 15 ml | Swing Out | 3100 | Stepless Electronic | 1750 | 4.5 Kg |
CF-33 | Yes | 4 Tubes x 15 ml | Swing Out | 3100 | Stepless Electronic | 1750 | 4.3 Kg |
CF-44 | Yes | 6 Tubes x 15 ml | Swing Out | 3100 | Stepless Electronic | 1750 | 4.8 Kg |
labline centrifuge centrifuge small centrifuge labline small centrifuge